Size Guide - Powerslide
POWERSLIDE SIZING CHART
|
|||
FOOT LENGTH (") | MONDOPOINT (mm) | US WOMEN | EU SIZE |
9.2 | 234 | 4 | 37 |
9.4 | 238 | 5 | 38 |
9.6 | 244 | 6 | 39 |
9.8 | 250 | 7 | 40 |
10.1 | 256 | 7.5 | 41 |
10.3 | 262 | 8 | 42 |
10.6 | 268 | 9 | 43 |
POWERSLIDE SIZING CHART
|
|||
FOOT LENGTH (") | MONDOPOINT (mm) | US WOMEN | EU SIZE |
9.2 | 234 | 4 | 37 |
9.4 | 238 | 5 | 38 |
9.6 | 244 | 6 | 39 |
9.8 | 250 | 7 | 40 |
10.1 | 256 | 7.5 | 41 |
10.3 | 262 | 8 | 42 |
10.6 | 268 | 9 | 43 |
SUBSCRIBE AND GET $5 OFF YOUR FIRST PURCHASE